Dental Treatment |
Price(THB) |
| Dental Consultation | Free |
| Dental Check-up | Free |
| Teeth Cleaning & Air Polishing | 1,000 |
| In-Office Tooth Whitening | 6,000 |
| Ceramic/Titanium Crown (Nickle Free) | 10,000 |
| All Ceramic Crown (Emax Press) | 12,000 |
| Ceramic Veneer (Empress Esthetic) | 8,000 |
| Zirconium Crown | 15,000 |
| Ceramic on Titanium Bridge / 1 missing tooth | 30,000 |
| All Ceramic Bridge (Emax Press)/ 1 missing tooth | 36,000 |
| Zirconium Bridge / 1 missing tooth | 45,000 |
| Reinforced Fiber Post / 1 post | 4000 |
| Kodak Digital Xray Sensor/1 exposure | 300 |
| Simple Tooth Extraction / 1 tooth | 600 |
| Composite Bonding / 1 surface | 800 |
| Composite Bonding / 2 surfaces | 1,200 |
| Composite Bonding / 3surfaces | 1,600 |
| Root Canal Treatment / Anterior | 6,000 |
Price Policy
Thai residents, Foreign residents and visitors will be charged for dental service at the same price.
We don't pay any commissions to Taxi Drivers or any Health/Travel agencies So,you will get what you will pay.
Terms of Payment ![]()
Any Quoataion is based on Thai Baht and last 6 months.
50 % of total dental cost need to be paid on the first dental visit and balance need to be paid on the last dental visit either in CASH or by Visa/Master card.